

Back
to the CAL Home Page
Christian Athletic League 2008-2009
Winter/Spring Season
Standings
According to
our league By -Laws a $5 fined is levied against any school not reporting
a score. You will be notified and billed at the conclusion of the
current season. All scores are due by Friday 8:00 AM.
As of Tuesday, March 10
Elementary Girl'sVolleyball Standings |
||||
| Team Name | Wins | Losses | Ties | Points |
| Newlin | 4 | 1 | 0 | 8 |
| Heights | 4 | 1 | 0 | 8 |
| Lakewood | 3 | 2 | 0 | 6 |
| Santa Fe Springs | 2 | 3 | 0 | 4 |
| CrossRoad | 1 | 4 | 0 | 2 |
| Maybrook | 1 | 4 | 0 | 2 |
|
Middle School Girl's Basketball Standings |
||||
| Team Name | Wins | Losses | Ties | Points |
| Lakewood | 6 | 0 | 0 | 12 |
| Gardena | 5 | 1 | 0 | 10 |
| CrossRoad | 4 | 2 | 0 | 8 |
| Pacific Harbor | 3 | 3 | 0 | 6 |
| Santa Fe Springs | 1 | 5 | 0 | 2 |
| Wilmington | 1 | 5 | 0 | 2 |
| Bethany | 0 | 6 | 0 | 0 |
Elementary Boy's Basketball Standings |
||||
| Team Name | Wins | Losses | Ties | Points |
| Gardena | 6 | 0 | 0 | 12 |
| LaMirada Heights | 5 | 1 | 0 | 10 |
| CrossRoad | 4 | 2 | 0 | 8 |
| Maybrook | 3 | 3 | 0 | 6 |
| Lakewood | 2 | 4 | 0 | 4 |
| Santa Fe Springs | 1 | 5 | 0 | 2 |
| Newlin | 0 | 6 | 0 | 0 |
|
Middle School Boy's Basketball Standings |
||||
| Team Name | Wins | Losses | Ties | Points |
| CrossRoad | 7 | 0 | 0 | 14 |
| Santa Fe Springs | 5 | 2 | 0 | 10 |
| Gardena | 4 | 3 | 0 | 8 |
| Pacific Harbor | 3 | 4 | 0 | 6 |
| Bethany | 1 | 5 | 0 | 2 |
| Lakewood | 0 | 6 | 0 | 0 |