

Back
to the CAL Home Page
Christian Athletic League 2007-2008
Winter Season
Standings
Updated and revised: March
12, 2008 11:45 am
Please email Dwayne Fowler for any playoff questions!
Please be advised that there
have been corrections to the standings.
The results should be current.
If there are any problems contact Dwayne Fowler as soon as possible.
Elementary Girl's Volleyball Standings |
||||
| Team Name | Wins | Losses | Ties | Points |
| LaMirada | 7 | 1 | 0 | 14 |
| Whittier-Maybrook | 5 | 3 | 0 | 10 |
| CrossRoad | 5 | 3 | 0 | 10 |
| Whittier-Newlin | 4 | 4 | 0 | 8 |
| Lakewood | 1 | 7 | 0 | 2 |
|
Middle School Girl's Basketball Standings |
||||
| Team Name | Wins | Losses | Ties | Points |
| Gardena | 7 | 0 | 0 | 14 |
| Lakewood | 5 | 2 | 0 | 10 |
| CrossRoad | 5 | 2 | 0 | 10 |
| Nazarene | 2 | 4 | 0 | 4 |
| Pacific Harbor | 1 | 5 | 0 | 2 |
| Bethany | 0 | 7 | 0 | 0 |
Elementary Boy's Basketball Standings |
||||
| Team Name | Wins | Losses | Ties | Points |
| CrossRoad | 7 | 0 | 0 | 14 |
| Gardena | 6 | 1 | 0 | 12 |
| LaMirada | 3 | 4 | 0 | 6 |
| Whittier-Newlin | 3 | 4 | 0 | 6 |
| Whittier-Maybrook | 2 | 5 | 0 | 4 |
| Lakewood | 0 | 7 | 0 | 0 |
|
Middle School Boy's Basketball Standings |
||||
| Team Name | Wins | Losses | Ties | Points |
| CrossRoad | 7 | 0 | 0 | 14 |
| Gardena | 5 | 2 | 0 | 10 |
| Pacific Harbor | 5 | 2 | 0 | 10 |
| Bethany | 2 | 5 | 0 | 4 |
| Lakewood | 2 | 5 | 0 | 4 |
| Nazarene | 0 | 7 | 0 | 0 |